Here are multiple options for you to easily fund your account,
and withdraw your profits
directly from the BidAskBit platform
Currency | Minimum Deposit | Minimum Withdrawal |
---|---|---|
BTC | 0.0016 | 0.0016 |
Litecoin (LTC) | 0.5 | 0.5 |
Ethereum (ETH) | 0.026 | 0.026 |
Bitcoin Cash (BCH) | 0.16 | 0.16 |
Dash (DSH) | 0.52 | 0.52 |
Cardano (ADA) | 45 | 45 |
Tether (USDT) | 100 | 100 |
Dogecoin (DOGE) | 410 | 410 |
Tron (TRX) | 1000 | 1000 |
EOS | 20 | 20 |
NEO | 2.5 | 2.5 |
BidAskBit only deals with cryptocurrencies, not fiat payments (USD, CZK, EUR). You can deposit using any of our supported cryptocurrencies listed below or by converting your money to cryptocurrencies instantly through our partner, Virarosi exchange.
Withdrawals can be done manually 24/7. Time to process a withdrawal request usually takes an hour, but it can range from 1 hour to 48 hours.